Lawrence, Kansas
The following table is a breakdown of all criminal offenses reported to the University of Kansas Public Safety Office that occurred within its jurisdictional boundaries using National Incident Based Reporting System (NIBRS) reporting guidelines.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Arson | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Assault | 74 | 70 | 103 | 74 | 59 | 30 | 32 |
| Aggravated | 13 | 4 | 4 | 3 | 1 | 2 | 4 |
| Simple | 24 | 28 | 21 | 24 | 19 | 17 | 19 |
| Intimidation | 37 | 38 | 78 | 47 | 39 | 11 | 9 |
| Burglary | 343 | 248 | 188 | 155 | 154 | 161 | 165 |
| To dwelling/structure | 140 | 103 | 73 | 62 | 81 | 82 | 80 |
| To automobile | 203 | 145 | 115 | 93 | 73 | 79 | 85 |
| Counterfeiting/Forgery | 2 | 6 | 5 | 1 | 9 | 2 | 1 |
| Criminal Damage/Vandalis | 251 | 214 | 220 | 188 | 166 | 180 | 175 |
| Disorderly Conduct | 20 | 8 | 15 | 6 | 6 | 13 | 18 |
| Driving While Intoxicated | 11 | 9 | 8 | 8 | 4 | 2 | 4 |
| Drunkeness | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drugs/Narcotics | 32 | 23 | 36 | 45 | 29 | 25 | 12 |
| Equipment | 17 | 12 | 18 | 18 | 2 | 10 | 5 |
| Violations | 15 | 11 | 18 | 27 | 27 | 15 | 7 |
| Embezzlement | 0 | 5 | 2 | 0 | 11 | 2 | 0 |
| Family Offenses, Non-violent | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Fraud | 3 | 2 | 4 | 4 | 7 | 4 | 1 |
| Gambling Offenses | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kidnapping | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Larceny/Theft | 588 | 525 | 386 | 380 | 362 | 304 | 358 |
| Coin-operated machine | 4 | 3 | 1 | 3 | 1 | 1 | 5 |
| From building | 286 | 243 | 187 | 179 | 203 | 150 | 170 |
| From motor vehicle | 202 | 143 | 106 | 96 | 72 | 85 | 88 |
| Motor vehicle parts | 17 | 24 | 17 | 13 | 12 | 7 | 13 |
| Shoplifting | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Other | 77 | 106 | 73 | 88 | 74 | 60 | 77 |
| Unclassified | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
| Liquor law violation | 2 | 5 | 9 | 10 | 0 | 2 | 0 |
| Motor vehicle theft | 9 | 3 | 3 | 6 | 6 | 3 | 5 |
| Obscene Material | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rape | 7 | 1 | 1 | 4 | 0 | 1 | 1 |
| Robbery | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Runaway | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sex Offenses | 1 | 2 | 2 | 4 | 1 | 4 | 2 |
| Fondling | 0 | 2 | 2 | 4 | 1 | 4 | 2 |
| Sodomy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen property (possession) | 6 | 8 | 7 | 4 | 6 | 2 | 3 |
| Trespassing | 6 | 6 | 11 | 18 | 7 | 16 | 7 |
| Weapons violations | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| All others | 43 | 37 | 31 | 39 | 36 | 29 | 33 |
| Non-NIBRS | 33 | 29 | 58 | 1 | 24 | 13 | 32 |
| Sub-total | 1438 | 1206 | 1094 | 956 | 890 | 797 | 849 |
The following table is a breakdown of all criminal offenses reported to the University of Kansas Public Safety Office that occurred outside its jurisdictional boundaries using NIBRS reporting guidelines.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Assault | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Simple | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burglary | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| To dwelling/structure | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| To automobile | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Damage/Vandalism | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Disorderly Conduct | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Driving While Intoxicated | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drugs/Narcotics | 6 | 0 | 0 | 3 | 1 | 1 | 0 |
| Equipment | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Violations | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Larceny/Theft | 7 | 0 | 0 | 1 | 1 | 5 | 8 |
| From building | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| From motor vehicle | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Other | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Sex Offenses | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trespassing | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weapons violations | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| All others | 6 | 1 | 0 | 4 | 0 | 0 | 0 |
| Non-NIBRS | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sub-total | 41 | 2 | 0 | 15 | 7 | 10 | 13 |
| Grand total | 1479 | 1208 | 1094 | 971 | 897 | 807 | 862 |