Lawrence, Kansas

 

KU News

Reported Criminal Offenses

Updated May 2004

The following table is a breakdown of all criminal offenses reported to the University of Kansas Public Safety Office that occurred within its jurisdictional boundaries using National Incident Based Reporting System (NIBRS) reporting guidelines.

 1997199819992000200120022003
Arson2 3 1 3 1 0 0
Assault74 70 103 74 59 30 32
Aggravated13 4 4 3 1 2 4
Simple24 28 21 24 19 17 19
Intimidation37 38 78 47 39 11 9
Burglary343 248 188 155 154 161 165
To dwelling/structure140 103 73 62 81 82 80
To automobile203 145 115 93 73 79 85
Counterfeiting/Forgery2 6 5 1 9 2 1
Criminal Damage/Vandalis251 214 220 188 166 180 175
Disorderly Conduct20 8 15 6 6 13 18
Driving While Intoxicated11 9 8 8 4 2 4
Drunkeness0 0 0 0 0 1 0
Drugs/Narcotics32 23 36 45 29 25 12
Equipment17 12 18 18 2 10 5
Violations15 11 18 27 27 15 7
Embezzlement0 5 2 0 11 2 0
Family Offenses, Non-violent0 0 0 2 1 0 0
Fraud3 2 4 4 7 4 1
Gambling Offenses0 0 0 1 0 0 0
Kidnapping1 0 1 0 1 2 0
Larceny/Theft588 525 386 380 362 304 358
Coin-operated machine 4 3 1 3 1 1 5
From building 286 243 187 179 203 150 170
From motor vehicle 202 143 106 96 72 85 88
Motor vehicle parts 17 24 17 13 12 7 13
Shoplifting 0 2 0 1 0 0 2
Other 77 106 73 88 74 60 77
Unclassified 2 4 2 0 0 1 3
Liquor law violation2 5 9 10 0 2 0
Motor vehicle theft9 3 3 6 6 3 5
Obscene Material0 0 0 2 0 0 0
Rape7 1 1 4 0 1 1
Robbery0 1 2 0 0 0 0
Runaway0 0 0 1 0 0 0
Sex Offenses1 2 2 4 1 4 2
Fondling 0 2 2 4 1 4 2
Sodomy 1 0 0 0 0 0 0
Stolen property (possession) 6 8 7 4 6 2 3
Trespassing6 6 11 18 7 16 7
Weapons violations4 1 1 0 0 1 0
All others43 37 31 39 36 29 33
Non-NIBRS33 29 58 1 24 13 32
Sub-total1438 1206 1094 956 890 797 849

The following table is a breakdown of all criminal offenses reported to the University of Kansas Public Safety Office that occurred outside its jurisdictional boundaries using NIBRS reporting guidelines.

 1997199819992000200120022003
Assault1 0 0 1 0 2 1
Simple1 0 0 1 0 0 0
Intimidation0 0 0 0 0 2 1
Burglary5 0 0 0 0 0 3
To dwelling/structure4 0 0 0 0 0 3
To automobile1 0 0 0 0 0 0
Criminal Damage/Vandalism2 0 0 1 0 0 1
Disorderly Conduct1 1 0 1 0 1 0
Driving While Intoxicated0 0 0 1 1 0 0
Drugs/Narcotics 6 0 0 3 1 1 0
Equipment3 0 0 1 1 1 0
Violations3 0 0 2 0 0 0
Fraud0 0 0 1 1 1 0
Larceny/Theft7 0 0 1 1 5 8
From building4 0 0 0 0 1 7
From motor vehicle1 0 0 0 0 2 0
Other2 0 0 1 1 2 1
Sex Offenses0 0 0 1 0 0 0
Fondling0 0 0 1 0 0 0
Trespassing0 0 0 1 0 0 0
Weapons violations1 0 0 0 0 0 0
All others6 1 0 4 0 0 0
Non-NIBRS12 0 0 0 3 0 0
Sub-total41 2 0 15 7 10 13
Grand total1479 1208 1094 971 897 807 862