Bill Snead's Parched Prairie
StoriesPhotographsVideoInteractive Maps and Drought DataAbout This ProjectAbout Bill Snead
Return to the cover of Parched Prairie
The Top Ten Droughts In Kansas History

Year - Precipitation
(2002 is through October)

Northwest
2002 | 10.49
1956 | 11.20
1934 | 11.60
1936 | 13.04
1954 | 13.41
1955 | 13.48
1952 | 13.81
1976 | 14.07
1964 | 14.28


North Central
1934 | 14.53
1956 | 15.63
1966 | 15.64
1974 | 16.77
1988 | 16.77
1936 | 16.98
2002 | 18.04
1910 | 18.52
1955 | 18.83


Northeast
1988 | 19.22
1966 | 21.61
1956 | 21.65
1953 | 22.84
1963 | 22.95
1937 | 23.35
1934 | 23.66
1976 | 23.79
1901 | 24.75


West Central
1956 | 9.63
1934 | 10.96
2002 | 12.12
1937 | 12.69
1910 | 12.97
1954 | 13.13
1917 | 13.60
1952 | 13.60
1939 | 13.82


Central
1956 | 14.43
1988 | 16.97
1910 | 17.11
1936 | 17.17
1966 | 17.31
1954 | 18.00
1917 | 18.55
1934 | 18.71
1933 | 19.10


East Central
1936 | 22.24
1976 | 23.07
1966 | 23.15
1963 | 23.32
1901 | 24.02
1953 | 24.29
1956 | 24.35
1939 | 24.75
1988 | 25.09


Southwest
1956 | 8.44
1937 | 10.62
1910 | 10.78
1952 | 11.09
1934 | 11.25
1939 | 11.29
1954 | 12.4
1966 | 12.65
1917 | 12.66


South Central
1956 | 13.36
1966 | 13.98
1954 | 14.94
1917 | 17.05
1910 | 17.42
1933 | 18.15
1936 | 18.31
1952 | 18.62
1953 | 19.13


Southeast
1963 | 21.34
1956 | 22.54
1952 | 22.66
1980 | 23.28
1901 | 23.49
1966 | 24.31
1936 | 25.26
1917 | 25.29
1939 | 26.52


---------------
State
---------------
1956 | 15.39
1966 | 17.59
1936 | 18.44
1952 | 18.68
1917 | 19.28
1910 | 19.47
1934 | 19.72
1939 | 19.81
1954 | 20.03



Bill Snead's Kansas


Contents of this site are © Copyright 2002 by the Lawrence Journal-World.
About this project
Go to the LJWorld.com front page Return to the cover of Parched Prairie